Fixed ampersand inconsistencies

This commit is contained in:
Abbie Gonzalez 2025-01-01 12:04:05 -05:00
parent 0256c1b228
commit d62100b323

View file

@ -1,7 +1,7 @@
{ {
.appVersion = "3260"; .appVersion = "3260";
DisplayStrings = ( DisplayStrings = (
"/caretSign" "&"
); );
classes = ( classes = (
{ {
@ -108931,7 +108931,7 @@ unicode = 2042;
}, },
{ {
glyphname = caretSign; glyphname = caretSign;
lastChange = "2024-12-31 00:16:46 +0000"; lastChange = "2024-12-31 00:20:26 +0000";
layers = ( layers = (
{ {
anchors = ( anchors = (
@ -118633,7 +118633,7 @@ unicode = 0040;
}, },
{ {
glyphname = ampersand; glyphname = ampersand;
lastChange = "2024-12-04 01:09:00 +0000"; lastChange = "2025-01-01 17:03:41 +0000";
layers = ( layers = (
{ {
layerId = "BA196CD0-EE58-4274-B8DF-4393D3617A29"; layerId = "BA196CD0-EE58-4274-B8DF-4393D3617A29";
@ -118641,62 +118641,62 @@ paths = (
{ {
closed = 1; closed = 1;
nodes = ( nodes = (
"724 67 OFFCURVE", "806 67 OFFCURVE",
"727 70 OFFCURVE", "806 67 OFFCURVE",
"742 90 CURVE", "824 90 CURVE",
"717 112 OFFCURVE", "799 112 OFFCURVE",
"282 519 OFFCURVE", "364 519 OFFCURVE",
"198 595 CURVE SMOOTH", "280 595 CURVE SMOOTH",
"152 637 OFFCURVE", "234 637 OFFCURVE",
"144 739 OFFCURVE", "226 739 OFFCURVE",
"286 743 CURVE SMOOTH", "368 743 CURVE SMOOTH",
"358 746 OFFCURVE", "440 746 OFFCURVE",
"418 735 OFFCURVE", "500 735 OFFCURVE",
"418 675 CURVE SMOOTH", "500 675 CURVE SMOOTH",
"418 605 OFFCURVE", "500 605 OFFCURVE",
"330 560 OFFCURVE", "412 560 OFFCURVE",
"242 509 CURVE SMOOTH", "324 509 CURVE SMOOTH",
"81 417 OFFCURVE", "163 417 OFFCURVE",
"38 338 OFFCURVE", "124 316 OFFCURVE",
"38 232 CURVE SMOOTH", "120 232 CURVE SMOOTH",
"38 186 OFFCURVE", "118 186 OFFCURVE",
"72 97 OFFCURVE", "154 97 OFFCURVE",
"110 70 CURVE", "192 70 CURVE",
"178 20 OFFCURVE", "260 20 OFFCURVE",
"241 -6 OFFCURVE", "323 0 OFFCURVE",
"306 -6 CURVE SMOOTH", "388 -6 CURVE SMOOTH",
"399 -6 OFFCURVE", "481 -15 OFFCURVE",
"471 25 OFFCURVE", "544 8 OFFCURVE",
"472 25 CURVE SMOOTH", "586 25 CURVE",
"559 38 OFFCURVE", "673 61 OFFCURVE",
"766 191 OFFCURVE", "848 191 OFFCURVE",
"763 361 CURVE", "845 361 CURVE",
"661 361 LINE", "743 361 LINE",
"592 166 OFFCURVE", "674 166 OFFCURVE",
"421 127 OFFCURVE", "503 127 OFFCURVE",
"374 127 CURVE SMOOTH", "456 127 CURVE SMOOTH",
"310 127 OFFCURVE", "392 127 OFFCURVE",
"232 150 OFFCURVE", "314 150 OFFCURVE",
"207 200 CURVE SMOOTH", "289 200 CURVE SMOOTH",
"144 326 OFFCURVE", "226 326 OFFCURVE",
"290 422 OFFCURVE", "372 422 OFFCURVE",
"399 497 CURVE SMOOTH", "481 497 CURVE SMOOTH",
"458 538 OFFCURVE", "540 538 OFFCURVE",
"504 583 OFFCURVE", "586 583 OFFCURVE",
"515 625 CURVE SMOOTH", "597 625 CURVE SMOOTH",
"526 665 OFFCURVE", "608 665 OFFCURVE",
"525 692 OFFCURVE", "607 692 OFFCURVE",
"488 744 CURVE SMOOTH", "570 744 CURVE SMOOTH",
"436 817 OFFCURVE", "518 817 OFFCURVE",
"347 823 OFFCURVE", "429 823 OFFCURVE",
"270 816 CURVE SMOOTH", "352 816 CURVE SMOOTH",
"213 810 OFFCURVE", "295 810 OFFCURVE",
"117 783 OFFCURVE", "199 783 OFFCURVE",
"87 725 CURVE SMOOTH", "169 725 CURVE SMOOTH",
"47 651 OFFCURVE", "129 651 OFFCURVE",
"68 583 OFFCURVE", "150 583 OFFCURVE",
"124 534 CURVE SMOOTH", "206 534 CURVE SMOOTH",
"698 37 LINE" "780 37 LINE"
); );
} }
); );
@ -118716,7 +118716,7 @@ com.hugojourdan.ColorFlow = {
"9" = 0; "9" = 0;
}; };
}; };
width = 801; width = 965;
}, },
{ {
layerId = "BBDB329E-CE83-4304-A6B1-53EA5ACC004E"; layerId = "BBDB329E-CE83-4304-A6B1-53EA5ACC004E";
@ -118724,62 +118724,62 @@ paths = (
{ {
closed = 1; closed = 1;
nodes = ( nodes = (
"782 51 OFFCURVE", "772 61 OFFCURVE",
"772 37 OFFCURVE", "772 61 OFFCURVE",
"807 83 CURVE", "807 107 CURVE",
"788 98 OFFCURVE", "807 107 OFFCURVE",
"330 505 OFFCURVE", "290 497 OFFCURVE",
"254 574 CURVE SMOOTH", "241 617 CURVE SMOOTH",
"219 606 OFFCURVE", "219 671 OFFCURVE",
"278 655 OFFCURVE", "269 744 OFFCURVE",
"366 658 CURVE SMOOTH", "357 743 CURVE SMOOTH",
"431 660 OFFCURVE", "426 742 OFFCURVE",
"475 633 OFFCURVE", "505 680 OFFCURVE",
"475 597 CURVE SMOOTH", "499 620 CURVE SMOOTH",
"475 553 OFFCURVE", "492 555 OFFCURVE",
"393 519 OFFCURVE", "354 503 OFFCURVE",
"314 473 CURVE SMOOTH", "285 465 CURVE SMOOTH",
"175 394 OFFCURVE", "211 424 OFFCURVE",
"120 318 OFFCURVE", "120 342 OFFCURVE",
"120 205 CURVE SMOOTH", "120 229 CURVE SMOOTH",
"120 150 OFFCURVE", "120 174 OFFCURVE",
"157 66 OFFCURVE", "127 124 OFFCURVE",
"194 39 CURVE SMOOTH", "187 63 CURVE SMOOTH",
"262 -10 OFFCURVE", "240 10 OFFCURVE",
"323 -33 OFFCURVE", "302 -9 OFFCURVE",
"384 -33 CURVE SMOOTH", "384 -9 CURVE SMOOTH",
"471 -33 OFFCURVE", "481 -9 OFFCURVE",
"523 -9 OFFCURVE", "565 21 OFFCURVE",
"530 -6 CURVE", "604 38 CURVE",
"615 2 OFFCURVE", "700 89 OFFCURVE",
"840 167 OFFCURVE", "817 188 OFFCURVE",
"813 346 CURVE", "817 367 CURVE",
"669 346 LINE", "669 370 LINE",
"693 185 OFFCURVE", "693 209 OFFCURVE",
"515 139 OFFCURVE", "515 163 OFFCURVE",
"444 139 CURVE SMOOTH", "444 163 CURVE SMOOTH",
"386 139 OFFCURVE", "386 163 OFFCURVE",
"334 160 OFFCURVE", "286 187 OFFCURVE",
"320 188 CURVE SMOOTH", "286 259 CURVE SMOOTH",
"263 303 OFFCURVE", "286 319 OFFCURVE",
"367 338 OFFCURVE", "325 349 OFFCURVE",
"481 417 CURVE SMOOTH", "481 441 CURVE SMOOTH",
"544 460 OFFCURVE", "552 483 OFFCURVE",
"584 505 OFFCURVE", "584 529 OFFCURVE",
"595 545 CURVE SMOOTH", "595 569 CURVE SMOOTH",
"608 593 OFFCURVE", "608 617 OFFCURVE",
"601 626 OFFCURVE", "609 661 OFFCURVE",
"567 674 CURVE SMOOTH", "579 709 CURVE SMOOTH",
"524 734 OFFCURVE", "524 797 OFFCURVE",
"451 758 OFFCURVE", "431 818 OFFCURVE",
"349 748 CURVE SMOOTH", "349 818 CURVE SMOOTH",
"266 740 OFFCURVE", "264 818 OFFCURVE",
"192 702 OFFCURVE", "151 771 OFFCURVE",
"166 654 CURVE SMOOTH", "135 669 CURVE SMOOTH",
"128 581 OFFCURVE", "123 589 OFFCURVE",
"142 506 OFFCURVE", "142 530 OFFCURVE",
"205 452 CURVE SMOOTH", "205 476 CURVE SMOOTH",
"734 -6 LINE" "734 18 LINE"
); );
} }
); );
@ -165639,7 +165639,7 @@ zretroflexhook = None;
}; };
"com.hugojourdan.ColorFlow-selectedMaster" = { "com.hugojourdan.ColorFlow-selectedMaster" = {
axesValues = ( axesValues = (
400 800
); );
customParameters = ( customParameters = (
{ {
@ -165664,85 +165664,68 @@ value = (
); );
guides = ( guides = (
{ {
angle = 0; angle = 71.7341;
pos = ( pos = (
259, 356,
162 188
); );
}, },
{ {
angle = 256.0213; angle = -9.1002;
pos = ( pos = (
359, 311,
281 288
); );
}, },
{ {
angle = 0; angle = 0;
locked = 1; locked = 1;
pos = ( pos = (
584, 323,
532 829
); );
}, },
{ {
angle = 0; angle = 0;
locked = 1; locked = 1;
pos = ( pos = (
571, 322,
467 452
); );
}, },
{ {
angle = 0; angle = 0;
locked = 1;
pos = ( pos = (
253, 615,
793 228
); );
}, },
{ {
angle = 0; angle = 0;
locked = 1; orientation = center;
pos = ( pos = (
73, 843,
0 0
); );
},
{
angle = 0;
locked = 1;
pos = (
347,
557
);
},
{
angle = 0;
locked = 1;
pos = (
337,
547
);
} }
); );
iconName = SemiLight_SemiExtended; iconName = Bold;
id = "BA196CD0-EE58-4274-B8DF-4393D3617A29"; id = "BBDB329E-CE83-4304-A6B1-53EA5ACC004E";
metricValues = ( metricValues = (
{ {
over = 16; over = 16;
pos = 1300; pos = 1300;
}, },
{ {
over = 3; over = 9;
pos = 850; pos = 850;
}, },
{ {
over = 16; over = 45;
pos = 560; pos = 560;
}, },
{ {
over = -15; over = -23;
pos = 0; pos = 0;
}, },
{ {
@ -165750,28 +165733,29 @@ over = -16;
pos = -520; pos = -520;
}, },
{ {
over = -15; over = -23;
pos = 0; pos = 0;
} }
); );
name = Bold;
stemValues = ( stemValues = (
{ {
id = "5F3098F7-D254-4C0A-A12D-D536DA336712"; id = "5F3098F7-D254-4C0A-A12D-D536DA336712";
width = 88; width = 142;
}, },
{ {
id = "72F948E7-E342-45B1-BB98-15BF17444D97"; id = "72F948E7-E342-45B1-BB98-15BF17444D97";
width = 106; width = 174;
} }
); );
userData = { userData = {
GSCornerRadius = 2; GSCornerRadius = 20;
GSOffsetAutoStroke = 1; GSOffsetAutoStroke = 1;
GSOffsetHorizontal = -7; GSOffsetHorizontal = 15;
GSOffsetKeepCompatible = 1; GSOffsetKeepCompatible = 1;
GSOffsetPosition = 0.1; GSOffsetPosition = 0.1;
GSOffsetProportional = 1; GSOffsetProportional = 1;
GSOffsetVertical = -10; GSOffsetVertical = -26;
}; };
}; };
}; };