Hackathon/3d-printing/files/gcode/UM3_head_cap.scad.gcode
i3le 3d4741209e Upload files to "3d-printing/files/gcode"
would build up the enclouser for the printer.
2024-07-11 22:26:14 +02:00

9298 lines
240 KiB
Plaintext

;START_OF_HEADER
;HEADER_VERSION:0.1
;FLAVOR:Griffin
;GENERATOR.NAME:Cura_SteamEngine
;GENERATOR.VERSION:master
;GENERATOR.BUILD_DATE:2024-06-29
;TARGET_MACHINE.NAME:Ultimaker 3
;EXTRUDER_TRAIN.0.INITIAL_TEMPERATURE:215
;EXTRUDER_TRAIN.0.MATERIAL.VOLUME_USED:2427
;EXTRUDER_TRAIN.0.MATERIAL.GUID:506c9f0d-e3aa-4bd4-b2d2-23e2425b1aa9
;EXTRUDER_TRAIN.0.NOZZLE.DIAMETER:0.8
;EXTRUDER_TRAIN.0.NOZZLE.NAME:AA 0.8
;BUILD_PLATE.TYPE:glass
;BUILD_PLATE.INITIAL_TEMPERATURE:60
;PRINT.TIME:707
;PRINT.GROUPS:1
;PRINT.SIZE.MIN.X:9
;PRINT.SIZE.MIN.Y:6
;PRINT.SIZE.MIN.Z:0.53
;PRINT.SIZE.MAX.X:145.317
;PRINT.SIZE.MAX.Y:123.25
;PRINT.SIZE.MAX.Z:12.05
;END_OF_HEADER
;Generated with Cura_SteamEngine master
T0
M82 ;absolute extrusion mode
G92 E0
M109 S215
G0 F15000 X9 Y6 Z2
G280
G1 F1500 E-5
;LAYER_COUNT:73
;LAYER:0
M107
M204 S625
M205 X30 Y30
G0 F6666.7 X90.699 Y94.014 Z0.53
M204 S500
M205 X25 Y25
;TYPE:SKIRT
G1 F900 E0
G1 F1200 X91.312 Y93.508 E0.05943
G1 X91.516 Y93.359 E0.07832
G1 X92.255 Y92.889 E0.14381
G1 X92.476 Y92.768 E0.16265
G1 X93.248 Y92.407 E0.22637
G1 X93.482 Y92.315 E0.24517
G1 X94.251 Y92.065 E0.30563
G1 X94.493 Y92.002 E0.32433
G1 X95.396 Y91.831 E0.39305
G1 X95.648 Y91.801 E0.41202
G1 X96.223 Y91.758 E0.45514
G1 X96.567 Y91.75 E0.48087
G1 X136.569 Y91.75 E3.4719
G1 X137.25 Y91.78 E3.52286
G1 X138.102 Y91.889 E3.58709
G1 X138.35 Y91.937 E3.60598
G1 X139.137 Y92.139 E3.66673
G1 X139.376 Y92.216 E3.6855
G1 X140.174 Y92.53 E3.74963
G1 X140.402 Y92.637 E3.76846
G1 X141.172 Y93.062 E3.83422
G1 X141.383 Y93.197 E3.85295
G1 X142.047 Y93.682 E3.91443
G1 X142.238 Y93.84 E3.93297
G1 X142.868 Y94.432 E3.99761
G1 X143.039 Y94.615 E4.01633
G1 X143.549 Y95.23 E4.07607
G1 X143.698 Y95.433 E4.0949
G1 X144.177 Y96.185 E4.16157
G1 X144.298 Y96.406 E4.18041
G1 X144.659 Y97.178 E4.24413
G1 X144.751 Y97.412 E4.26293
G1 X145.001 Y98.181 E4.32339
G1 X145.064 Y98.423 E4.34209
G1 X145.231 Y99.293 E4.40833
G1 X145.262 Y99.543 E4.42717
G1 X145.31 Y100.16 E4.47344
G1 X145.317 Y100.5 E4.49887
G1 X145.317 Y114.499 E5.5456
G1 X145.29 Y115.153 E5.59454
G1 X145.178 Y116.038 E5.66124
G1 X145.13 Y116.285 E5.68006
G1 X144.929 Y117.067 E5.74043
G1 X144.852 Y117.306 E5.75921
G1 X144.548 Y118.082 E5.82152
G1 X144.442 Y118.31 E5.84032
G1 X144.002 Y119.109 E5.90853
G1 X143.866 Y119.321 E5.92736
G1 X143.513 Y119.82 E5.97306
G1 X143.436 Y119.919 E5.98244
G1 X143.038 Y120.385 E6.02826
G1 X142.865 Y120.57 E6.0472
G1 X142.217 Y121.178 E6.11364
G1 X142.022 Y121.338 E6.1325
G1 X141.371 Y121.81 E6.19263
G1 X141.161 Y121.944 E6.21125
G1 X140.398 Y122.365 E6.27641
G1 X140.17 Y122.472 E6.29524
G1 X139.348 Y122.794 E6.36125
G1 X139.109 Y122.87 E6.38001
G1 X138.315 Y123.07 E6.44123
G1 X138.066 Y123.117 E6.46018
G1 X137.25 Y123.22 E6.52168
G1 X136.567 Y123.25 E6.57279
G1 X96.565 Y123.25 E9.56382
G1 X95.883 Y123.22 E9.61487
G1 X95.033 Y123.111 E9.67894
G1 X94.785 Y123.063 E9.69783
G1 X93.998 Y122.861 E9.75858
G1 X93.759 Y122.784 E9.77736
G1 X92.961 Y122.47 E9.84148
G1 X92.733 Y122.363 E9.86031
G1 X91.963 Y121.938 E9.92607
G1 X91.752 Y121.803 E9.9448
G1 X91.092 Y121.322 E10.00587
G1 X90.897 Y121.161 E10.02478
G1 X90.261 Y120.563 E10.09005
G1 X90.092 Y120.382 E10.10857
G1 X89.559 Y119.734 E10.1713
G1 X89.412 Y119.531 E10.19004
G1 X88.965 Y118.825 E10.25252
G1 X88.844 Y118.605 E10.2713
G1 X88.482 Y117.836 E10.33485
G1 X88.389 Y117.601 E10.35375
G1 X88.126 Y116.792 E10.41735
G1 X88.064 Y116.55 E10.43603
G1 X87.908 Y115.732 E10.4983
G1 X87.876 Y115.482 E10.51714
G1 X87.824 Y114.841 E10.56523
G1 X87.817 Y114.5 E10.59073
G1 X87.817 Y100.501 E11.63747
G1 X87.847 Y99.821 E11.68836
G1 X87.957 Y98.961 E11.75319
G1 X88.005 Y98.714 E11.772
G1 X88.209 Y97.924 E11.83301
G1 X88.286 Y97.686 E11.85171
G1 X88.587 Y96.918 E11.91339
G1 X88.693 Y96.69 E11.93219
G1 X89.12 Y95.91 E11.99868
G1 X89.255 Y95.698 E12.01747
G1 X89.744 Y95.026 E12.07962
G1 X89.905 Y94.831 E12.09852
G1 X90.516 Y94.184 E12.16506
G1 X90.699 Y94.014 E12.18374
M204 S625
M205 X30 Y30
G0 F6666.7 X91.311 Y94.673
M204 S500
M205 X25 Y25
G1 F1200 X91.843 Y94.235 E12.23527
G1 X92.047 Y94.086 E12.25415
G1 X92.688 Y93.679 E12.31093
G1 X92.909 Y93.558 E12.32977
G1 X93.577 Y93.245 E12.38493
G1 X93.811 Y93.153 E12.40373
G1 X94.478 Y92.936 E12.45617
G1 X94.72 Y92.873 E12.47487
G1 X95.502 Y92.725 E12.53438
G1 X95.754 Y92.695 E12.55336
G1 X96.253 Y92.657 E12.59078
G1 X96.567 Y92.65 E12.61426
G1 X136.569 Y92.65 E15.60529
G1 X137.193 Y92.678 E15.65199
G1 X137.931 Y92.773 E15.70763
G1 X138.179 Y92.821 E15.72652
G1 X138.861 Y92.996 E15.77916
G1 X139.1 Y93.073 E15.79794
G1 X139.791 Y93.345 E15.85346
G1 X140.019 Y93.452 E15.8723
G1 X140.687 Y93.82 E15.92932
G1 X140.898 Y93.955 E15.94805
G1 X141.474 Y94.375 E16.00135
G1 X141.665 Y94.533 E16.01989
G1 X142.21 Y95.047 E16.0759
G1 X142.381 Y95.23 E16.09463
G1 X142.823 Y95.763 E16.14641
G1 X142.972 Y95.966 E16.16523
G1 X143.387 Y96.618 E16.22302
G1 X143.508 Y96.839 E16.24186
G1 X143.821 Y97.507 E16.29702
G1 X143.913 Y97.741 E16.31582
G1 X144.13 Y98.408 E16.36827
G1 X144.193 Y98.65 E16.38697
G1 X144.338 Y99.404 E16.44438
G1 X144.369 Y99.654 E16.46321
G1 X144.41 Y100.188 E16.50326
G1 X144.417 Y100.5 E16.52659
G1 X144.417 Y114.499 E17.57333
G1 X144.392 Y115.099 E17.61823
G1 X144.295 Y115.866 E17.67603
G1 X144.247 Y116.113 E17.69485
G1 X144.072 Y116.791 E17.74721
G1 X143.995 Y117.03 E17.76598
G1 X143.732 Y117.702 E17.81994
G1 X143.626 Y117.93 E17.83874
G1 X143.245 Y118.623 E17.89787
G1 X143.109 Y118.835 E17.9167
G1 X142.803 Y119.268 E17.95635
G1 X142.726 Y119.367 E17.96573
G1 X142.381 Y119.771 E18.00545
G1 X142.208 Y119.956 E18.02439
G1 X141.646 Y120.482 E18.08195
G1 X141.451 Y120.642 E18.10081
G1 X140.887 Y121.052 E18.15294
G1 X140.677 Y121.186 E18.17157
G1 X140.015 Y121.55 E18.22806
G1 X139.787 Y121.657 E18.24689
G1 X139.075 Y121.936 E18.30407
G1 X138.836 Y122.012 E18.32282
G1 X138.148 Y122.185 E18.37586
G1 X137.899 Y122.232 E18.39481
G1 X137.192 Y122.322 E18.4481
G1 X136.567 Y122.35 E18.49488
G1 X96.565 Y122.35 E21.48591
G1 X95.941 Y122.322 E21.53261
G1 X95.204 Y122.227 E21.58818
G1 X94.956 Y122.179 E21.60706
G1 X94.274 Y122.004 E21.65971
G1 X94.035 Y121.927 E21.67849
G1 X93.344 Y121.655 E21.73401
G1 X93.116 Y121.548 E21.75284
G1 X92.448 Y121.18 E21.80987
G1 X92.237 Y121.045 E21.8286
G1 X91.665 Y120.628 E21.88153
G1 X91.47 Y120.467 E21.90044
G1 X90.919 Y119.948 E21.95703
G1 X90.75 Y119.767 E21.97555
G1 X90.288 Y119.206 E22.02989
G1 X90.141 Y119.003 E22.04863
G1 X89.753 Y118.391 E22.10281
G1 X89.632 Y118.171 E22.12159
G1 X89.318 Y117.505 E22.17664
G1 X89.225 Y117.27 E22.19554
G1 X88.998 Y116.569 E22.25063
G1 X88.936 Y116.327 E22.26931
G1 X88.8 Y115.618 E22.32329
G1 X88.768 Y115.368 E22.34214
G1 X88.724 Y114.812 E22.38384
G1 X88.717 Y114.5 E22.40718
G1 X88.717 Y100.501 E23.45391
G1 X88.745 Y99.878 E23.50054
G1 X88.84 Y99.133 E23.5567
G1 X88.888 Y98.886 E23.57551
G1 X89.065 Y98.201 E23.62841
G1 X89.142 Y97.963 E23.64711
G1 X89.403 Y97.298 E23.70053
G1 X89.509 Y97.07 E23.71933
G1 X89.88 Y96.394 E23.77699
G1 X90.015 Y96.182 E23.79578
G1 X90.438 Y95.599 E23.84964
G1 X90.599 Y95.404 E23.86855
G1 X91.128 Y94.843 E23.9262
G1 X91.311 Y94.673 E23.94488
M204 S625
M205 X30 Y30
G0 F6666.7 X91.924 Y95.332
M204 S500
M205 X25 Y25
G1 F1200 X92.373 Y94.962 E23.98838
G1 X92.577 Y94.813 E24.00727
G1 X93.12 Y94.468 E24.05537
G1 X93.341 Y94.347 E24.07421
G1 X93.907 Y94.082 E24.12094
G1 X94.141 Y93.99 E24.13974
G1 X94.705 Y93.807 E24.18408
G1 X94.947 Y93.744 E24.20278
G1 X95.609 Y93.619 E24.25315
G1 X96.282 Y93.557 E24.30368
G1 X96.567 Y93.55 E24.325
G1 X136.569 Y93.55 E27.31603
G1 X137.135 Y93.576 E27.3584
G1 X137.76 Y93.656 E27.40551
G1 X138.008 Y93.704 E27.4244
G1 X138.585 Y93.852 E27.46894
G1 X138.824 Y93.929 E27.48771
G1 X139.409 Y94.16 E27.53474
G1 X139.637 Y94.267 E27.55357
G1 X140.202 Y94.578 E27.6018
G1 X140.413 Y94.713 E27.62052
G1 X140.9 Y95.069 E27.66563
G1 X141.091 Y95.227 E27.68417
G1 X141.553 Y95.661 E27.73156
G1 X141.724 Y95.844 E27.75029
G1 X142.097 Y96.295 E27.79405
G1 X142.246 Y96.498 E27.81288
G1 X142.598 Y97.05 E27.86183
G1 X142.719 Y97.271 E27.88067
G1 X142.984 Y97.837 E27.9274
G1 X143.076 Y98.071 E27.9462
G1 X143.259 Y98.635 E27.99054
G1 X143.322 Y98.877 E28.00923
G1 X143.444 Y99.515 E28.0578
G1 X143.511 Y100.217 E28.11053
G1 X143.517 Y100.5 E28.1317
G1 X143.517 Y114.499 E29.17843
G1 X143.493 Y115.045 E29.21929
G1 X143.411 Y115.694 E29.26821
G1 X143.363 Y115.941 E29.28702
G1 X143.216 Y116.515 E29.33132
G1 X143.139 Y116.754 E29.3501
G1 X142.916 Y117.323 E29.3958
G1 X142.81 Y117.551 E29.4146
G1 X142.487 Y118.137 E29.46463
G1 X142.092 Y118.715 E29.51697
G1 X141.723 Y119.156 E29.55997
G1 X141.55 Y119.341 E29.57891
G1 X141.075 Y119.787 E29.62763
G1 X140.88 Y119.947 E29.64649
G1 X140.403 Y120.293 E29.69055
G1 X140.193 Y120.427 E29.70917
G1 X139.633 Y120.735 E29.75696
G1 X139.405 Y120.842 E29.77579
G1 X138.802 Y121.078 E29.82421
G1 X138.563 Y121.154 E29.84296
G1 X137.981 Y121.301 E29.88785
G1 X137.732 Y121.348 E29.9068
G1 X137.134 Y121.424 E29.95187
G1 X136.567 Y121.45 E29.99431
G1 X96.565 Y121.45 E32.98534
G1 X95.999 Y121.424 E33.0277
G1 X95.375 Y121.344 E33.07474
G1 X95.127 Y121.296 E33.09363
G1 X94.55 Y121.148 E33.13817
G1 X94.311 Y121.071 E33.15694
G1 X93.726 Y120.84 E33.20397
G1 X93.498 Y120.733 E33.22281
G1 X92.933 Y120.422 E33.27103
G1 X92.722 Y120.287 E33.28976
G1 X92.238 Y119.934 E33.33455
G1 X92.043 Y119.773 E33.35346
G1 X91.577 Y119.334 E33.40133
G1 X91.408 Y119.153 E33.41984
G1 X91.017 Y118.678 E33.46585
G1 X90.87 Y118.475 E33.48459
G1 X90.542 Y117.957 E33.53043
G1 X90.421 Y117.737 E33.5492
G1 X90.155 Y117.173 E33.59583
G1 X90.062 Y116.938 E33.61473
G1 X89.87 Y116.346 E33.66126
G1 X89.808 Y116.104 E33.67994
G1 X89.693 Y115.503 E33.7257
G1 X89.624 Y114.783 E33.77978
G1 X89.617 Y114.5 E33.80094
G1 X89.617 Y100.501 E34.84768
G1 X89.643 Y99.935 E34.89004
G1 X89.724 Y99.305 E34.93754
G1 X89.772 Y99.058 E34.95635
G1 X89.921 Y98.478 E35.00113
G1 X89.998 Y98.24 E35.01983
G1 X90.219 Y97.677 E35.06505
G1 X90.325 Y97.449 E35.08386
G1 X90.639 Y96.877 E35.13265
G1 X90.774 Y96.665 E35.15144
G1 X91.132 Y96.172 E35.19699
G1 X91.293 Y95.977 E35.2159
G1 X91.741 Y95.502 E35.26472
G1 X91.924 Y95.332 E35.2834
M204 S625
M205 X30 Y30
G0 F6666.7 X92.354 Y96.162
M204 S500
M205 X25 Y25
G1 F1200 X92.904 Y95.688 E35.33769
G1 X93.108 Y95.539 E35.35658
G1 X93.552 Y95.258 E35.39587
G1 X93.773 Y95.137 E35.41471
G1 X94.236 Y94.92 E35.45294
G1 X94.932 Y94.678 E35.50804
G1 X95.174 Y94.615 E35.52674
G1 X95.715 Y94.512 E35.56791
G1 X96.312 Y94.456 E35.61275
G1 X96.567 Y94.45 E35.63182
G1 X136.569 Y94.45 E38.62285
G1 X137.078 Y94.474 E38.66095
G1 X137.589 Y94.54 E38.69948
G1 X138.309 Y94.709 E38.75477
G1 X138.548 Y94.786 E38.77355
G1 X139.027 Y94.975 E38.81205
G1 X139.255 Y95.082 E38.83088
G1 X139.717 Y95.337 E38.87034
G1 X140.326 Y95.762 E38.92587
G1 X140.517 Y95.92 E38.9444
G1 X140.895 Y96.276 E38.98323
G1 X141.372 Y96.828 E39.03778
G1 X141.521 Y97.031 E39.05661
G1 X141.808 Y97.482 E39.09658
G1 X141.929 Y97.703 E39.11542
G1 X142.146 Y98.166 E39.15365
G1 X142.388 Y98.862 E39.20875
G1 X142.451 Y99.104 E39.22745
G1 X142.551 Y99.626 E39.26719
G1 X142.611 Y100.245 E39.31369
G1 X142.617 Y100.5 E39.33276
G1 X142.617 Y114.499 E40.37949
G1 X142.595 Y114.992 E40.41639
G1 X142.528 Y115.523 E40.45641
G1 X142.359 Y116.239 E40.51142
G1 X142.1 Y116.943 E40.56751
G1 X141.994 Y117.171 E40.58631
G1 X141.73 Y117.651 E40.62727
G1 X141.382 Y118.162 E40.6735
G1 X140.893 Y118.726 E40.72931
G1 X140.504 Y119.091 E40.7692
G1 X139.919 Y119.534 E40.82407
G1 X139.709 Y119.668 E40.84269
G1 X139.251 Y119.92 E40.88178
G1 X139.023 Y120.027 E40.90061
G1 X138.529 Y120.221 E40.94029
G1 X137.814 Y120.417 E40.99573
G1 X137.076 Y120.526 E41.05151
G1 X136.567 Y120.55 E41.08961
G1 X96.565 Y120.55 E44.08064
G1 X96.056 Y120.526 E44.11874
G1 X95.546 Y120.46 E44.15719
G1 X94.826 Y120.291 E44.21249
G1 X94.587 Y120.214 E44.23127
G1 X94.108 Y120.025 E44.26977
G1 X93.88 Y119.918 E44.2886
G1 X93.418 Y119.663 E44.32806
G1 X92.811 Y119.24 E44.38338
G1 X92.616 Y119.079 E44.40229
G1 X92.235 Y118.72 E44.44143
G1 X92.066 Y118.539 E44.45994
G1 X91.746 Y118.15 E44.49761
G1 X91.599 Y117.947 E44.51635
G1 X91.33 Y117.524 E44.55383
G1 X91.209 Y117.304 E44.5726
G1 X90.992 Y116.842 E44.61077
G1 X90.899 Y116.607 E44.62967
G1 X90.742 Y116.122 E44.66778
G1 X90.586 Y115.389 E44.72382
G1 X90.523 Y114.755 E44.77146
G1 X90.517 Y114.5 E44.79053
G1 X90.517 Y100.501 E45.83726
G1 X90.541 Y99.992 E45.87536
G1 X90.607 Y99.476 E45.91426
G1 X90.778 Y98.755 E45.96967
G1 X91.035 Y98.057 E46.02528
G1 X91.141 Y97.829 E46.04408
G1 X91.398 Y97.361 E46.08401
G1 X91.826 Y96.745 E46.14009
G1 X91.987 Y96.55 E46.159
G1 X92.354 Y96.162 E46.19893
M204 S625
M205 X30 Y30
G0 F6666.7 X92.966 Y96.821
M204 S500
M205 X25 Y25
G1 F1200 X93.435 Y96.415 E46.24532
G1 X93.984 Y96.047 E46.29473
G1 X94.565 Y95.757 E46.34329
G1 X95.158 Y95.549 E46.39028
G1 X95.822 Y95.406 E46.44106
G1 X96.342 Y95.356 E46.48012
G1 X96.567 Y95.35 E46.49695
G1 X136.569 Y95.35 E49.48798
G1 X137.418 Y95.423 E49.5517
G1 X138.033 Y95.566 E49.59891
G1 X138.644 Y95.789 E49.64754
G1 X139.232 Y96.095 E49.69711
G1 X139.753 Y96.456 E49.7445
G1 X140.238 Y96.89 E49.79316
G1 X140.646 Y97.36 E49.8397
G1 X141.019 Y97.914 E49.88964
G1 X141.309 Y98.495 E49.93819
G1 X141.517 Y99.088 E49.98518
G1 X141.658 Y99.736 E50.03477
G1 X141.711 Y100.274 E50.07519
G1 X141.717 Y100.5 E50.09209
G1 X141.717 Y114.499 E51.13882
G1 X141.644 Y115.351 E51.20276
G1 X141.502 Y115.963 E51.24974
G1 X141.283 Y116.564 E51.29757
G1 X140.972 Y117.165 E51.34817
G1 X140.671 Y117.61 E51.38834
G1 X140.236 Y118.112 E51.438
G1 X139.738 Y118.555 E51.48784
G1 X139.224 Y118.909 E51.53451
G1 X138.64 Y119.213 E51.58374
G1 X138.018 Y119.439 E51.63322
G1 X137.398 Y119.579 E51.68074
G1 X136.771 Y119.643 E51.72787
G1 X136.567 Y119.65 E51.74313
G1 X96.565 Y119.65 E54.73416
G1 X95.717 Y119.577 E54.7978
G1 X95.102 Y119.434 E54.84501
G1 X94.491 Y119.211 E54.89365
G1 X93.903 Y118.905 E54.94321
G1 X93.384 Y118.546 E54.9904
G1 X92.893 Y118.106 E55.03969
G1 X92.475 Y117.623 E55.08745
G1 X92.119 Y117.09 E55.13538
G1 X91.829 Y116.511 E55.1838
G1 X91.614 Y115.899 E55.2323
G1 X91.478 Y115.275 E55.28006
G1 X91.423 Y114.726 E55.32131
G1 X91.417 Y114.5 E55.33821
G1 X91.417 Y100.501 E56.38495
G1 X91.491 Y99.648 E56.44897
G1 X91.634 Y99.032 E56.49625
G1 X91.852 Y98.436 E56.5437
G1 X92.157 Y97.844 E56.5935
G1 X92.52 Y97.318 E56.64128
G1 X92.966 Y96.821 E56.69122
M204 S625
M205 X30 Y30
G0 F6666.7 X93.579 Y97.481
M204 S500
M205 X25 Y25
G1 F1200 X93.966 Y97.142 E56.72968
G1 X94.416 Y96.836 E56.77037
G1 X94.895 Y96.595 E56.81047
G1 X95.385 Y96.42 E56.84937
G1 X95.928 Y96.3 E56.89095
G1 X96.493 Y96.251 E56.93336
G1 X136.569 Y96.25 E59.92992
G1 X137.247 Y96.307 E59.98079
G1 X137.757 Y96.422 E60.01988
G1 X138.262 Y96.604 E60.06002
G1 X138.747 Y96.853 E60.10079
G1 X139.179 Y97.149 E60.13994
G1 X139.58 Y97.505 E60.18004
G1 X139.921 Y97.893 E60.21866
G1 X140.23 Y98.346 E60.25966
G1 X140.471 Y98.825 E60.29976
G1 X140.646 Y99.315 E60.33866
G1 X140.765 Y99.847 E60.37942
G1 X140.816 Y100.429 E60.42311
G1 X140.817 Y114.499 E61.47515
G1 X140.761 Y115.179 E61.52616
G1 X140.646 Y115.687 E61.56511
G1 X140.467 Y116.185 E61.60468
G1 X140.215 Y116.679 E61.64614
G1 X139.884 Y117.156 E61.68956
G1 X139.362 Y117.699 E61.74588
G1 X138.95 Y118.017 E61.78479
G1 X138.486 Y118.291 E61.82508
G1 X137.984 Y118.505 E61.86589
G1 X137.48 Y118.648 E61.90506
G1 X136.959 Y118.729 E61.94448
G1 X136.567 Y118.75 E61.97384
G1 X96.565 Y118.75 E64.96486
G1 X95.888 Y118.693 E65.01566
G1 X95.378 Y118.578 E65.05475
G1 X94.873 Y118.396 E65.09489
G1 X94.388 Y118.147 E65.13566
G1 X93.957 Y117.852 E65.17471
G1 X93.55 Y117.492 E65.21534
G1 X93.204 Y117.095 E65.25471
G1 X92.908 Y116.656 E65.2943
G1 X92.666 Y116.18 E65.33423
G1 X92.485 Y115.675 E65.37434
G1 X92.371 Y115.161 E65.41371
G1 X92.318 Y114.572 E65.45793
G1 X92.317 Y100.501 E66.51004
G1 X92.374 Y99.82 E66.56114
G1 X92.49 Y99.309 E66.60032
G1 X92.668 Y98.815 E66.63958
G1 X92.916 Y98.327 E66.68051
G1 X93.214 Y97.891 E66.72
G1 X93.579 Y97.481 E66.76105
M204 S625
M205 X30 Y30
G0 F6666.7 X94.497 Y97.869
M204 S500
M205 X25 Y25
G1 F1200 X95.07 Y97.505 E66.81181
G1 X95.612 Y97.291 E66.85538
G1 X96.286 Y97.163 E66.90667
G1 X96.567 Y97.15 E66.92771
G1 X136.569 Y97.15 E69.91873
G1 X137.076 Y97.191 E69.95677
G1 X137.72 Y97.356 E70.00648
G1 X138.262 Y97.611 E70.05126
G1 X138.796 Y98.001 E70.10071
G1 X139.195 Y98.425 E70.14424
G1 X139.561 Y99 E70.19521
G1 X139.775 Y99.542 E70.23878
G1 X139.903 Y100.208 E70.28949
G1 X139.917 Y100.5 E70.31134
G1 X139.917 Y114.499 E71.35808
G1 X139.877 Y115.008 E71.39625
G1 X139.712 Y115.65 E71.44582
G1 X139.457 Y116.193 E71.49067
G1 X139.094 Y116.697 E71.53711
G1 X138.596 Y117.164 E71.58816
G1 X138.104 Y117.476 E71.63172
G1 X137.472 Y117.724 E71.68249
G1 X136.901 Y117.831 E71.72593
G1 X136.567 Y117.85 E71.75094
G1 X96.565 Y117.85 E74.74197
G1 X96.059 Y117.809 E74.77993
G1 X95.415 Y117.644 E74.82963
G1 X94.873 Y117.389 E74.87442
G1 X94.335 Y116.997 E74.9242
G1 X93.933 Y116.567 E74.96821
G1 X93.575 Y116.003 E75.01816
G1 X93.357 Y115.452 E75.06247
G1 X93.232 Y114.796 E75.1124
G1 X93.217 Y114.5 E75.13456
G1 X93.217 Y100.501 E76.18129
G1 X93.258 Y99.991 E76.21955
G1 X93.424 Y99.348 E76.2692
G1 X93.675 Y98.811 E76.31353
G1 X94.069 Y98.269 E76.36363
G1 X94.497 Y97.869 E76.40743
M204 S625
M205 X30 Y30
G0 F6666.7 X94.763 Y98.842
M204 S500
M205 X25 Y25
G1 F1200 X95.232 Y98.447 E76.45328
G1 X95.787 Y98.178 E76.4994
G1 X96.393 Y98.057 E76.5456
G1 X96.552 Y98.05 E76.5575
G1 X136.569 Y98.05 E79.54965
G1 X137.153 Y98.122 E79.59365
G1 X137.725 Y98.341 E79.63945
G1 X138.223 Y98.694 E79.68509
G1 X138.619 Y99.161 E79.73087
G1 X138.888 Y99.717 E79.77705
G1 X139.01 Y100.319 E79.82298
G1 X139.017 Y100.486 E79.83548
G1 X139.016 Y114.526 E80.88528
G1 X138.946 Y115.083 E80.92725
G1 X138.729 Y115.654 E80.97293
G1 X138.437 Y116.082 E81.01167
G1 X138.025 Y116.468 E81.05388
G1 X137.493 Y116.768 E81.09955
G1 X136.897 Y116.926 E81.14565
G1 X136.567 Y116.95 E81.17039
G1 X96.536 Y116.949 E84.16359
G1 X95.982 Y116.878 E84.20535
G1 X95.41 Y116.659 E84.25115
G1 X94.908 Y116.303 E84.29717
G1 X94.515 Y115.836 E84.3428
G1 X94.247 Y115.283 E84.38875
G1 X94.125 Y114.682 E84.43461
G1 X94.117 Y114.514 E84.44718
G1 X94.118 Y100.472 E85.49713
G1 X94.189 Y99.916 E85.53904
G1 X94.406 Y99.346 E85.58465
G1 X94.763 Y98.842 E85.63083
M204 S625
M205 X30 Y30
G1 F1500 E80.63083
;MESH:head_cap.stl
G0 F6666.7 X97.101 Y101.034
G0 X97.073 Y113.994
G0 X136.503 Y115.129
G1 F900 E85.63083
G0 F6666.7 X136.552 Y116.05
M204 S500
M205 X25 Y25
;TYPE:WALL-OUTER
G1 F1200 X96.578 Y116.05 E88.61976
G1 X96.178 Y116 E88.6499
G1 X95.746 Y115.815 E88.68504
G1 X95.438 Y115.562 E88.71485
G1 X95.164 Y115.158 E88.75135
G1 X95.03 Y114.698 E88.78717
G1 X95.017 Y114.5 E88.80201
G1 X95.017 Y100.514 E89.84777
G1 X95.091 Y100.028 E89.88453
G1 X95.313 Y99.589 E89.92131
G1 X95.572 Y99.313 E89.94961
G1 X95.907 Y99.098 E89.97937
G1 X96.28 Y98.977 E90.00869
G1 X96.582 Y98.95 E90.03136
G1 X136.556 Y98.95 E93.0203
G1 X136.951 Y98.999 E93.05006
G1 X137.387 Y99.184 E93.08547
G1 X137.696 Y99.438 E93.11538
G1 X137.971 Y99.842 E93.15192
G1 X138.106 Y100.306 E93.18806
G1 X138.117 Y100.5 E93.20259
G1 X138.117 Y114.486 E94.24835
G1 X138.045 Y114.967 E94.28471
G1 X137.884 Y115.318 E94.31359
G1 X137.63 Y115.628 E94.34355
G1 X137.228 Y115.902 E94.37993
G1 X136.855 Y116.023 E94.40925
G1 X136.552 Y116.05 E94.432
M204 S625
M205 X30 Y30
G0 F6666.7 X136.152 Y116.05
G0 X136.152 Y115.06
G1 F1500 E89.432
G0 F6666.7 X113.542 Y113.966
G0 X114.027 Y112.124
G0 X113.143 Y109.881
G0 X113.144 Y105.118
G1 F900 E94.432
G0 F6666.7 X114.152 Y105.366
M204 S500
M205 X25 Y25
G1 F1200 X114.373 Y105.948 E94.47855
G1 X115.683 Y105.945 E94.5765
G1 X118.762 Y105.944 E94.80672
G1 X118.981 Y105.362 E94.85322
G1 X118.449 Y104.911 E94.90537
G1 X117.93 Y104.605 E94.95041
G1 X117.363 Y104.4 E94.9955
G1 X116.769 Y104.306 E95.04046
G1 X116.567 Y104.3 E95.05557
G1 X115.969 Y104.357 E95.10049
G1 X115.39 Y104.524 E95.14555
G1 X114.852 Y104.798 E95.19069
G1 X114.527 Y105.034 E95.22072
G1 X114.152 Y105.366 E95.25817
M204 S625
M205 X30 Y30
G0 F6666.7 X114.294 Y105.74
