Hackathon/3d-printing/files/gcode/UM3_head_plate.gcode
i3le f53ef1acf4 Upload files to "3d-printing/files/gcode"
add a Head plate for the LEDs this file will be added to the top of the assembly
2024-07-11 22:25:31 +02:00

14904 lines
383 KiB
Plaintext

;START_OF_HEADER
;HEADER_VERSION:0.1
;FLAVOR:Griffin
;GENERATOR.NAME:Cura_SteamEngine
;GENERATOR.VERSION:master
;GENERATOR.BUILD_DATE:2024-06-29
;TARGET_MACHINE.NAME:Ultimaker 3
;EXTRUDER_TRAIN.0.INITIAL_TEMPERATURE:215
;EXTRUDER_TRAIN.0.MATERIAL.VOLUME_USED:2026
;EXTRUDER_TRAIN.0.MATERIAL.GUID:506c9f0d-e3aa-4bd4-b2d2-23e2425b1aa9
;EXTRUDER_TRAIN.0.NOZZLE.DIAMETER:0.8
;EXTRUDER_TRAIN.0.NOZZLE.NAME:AA 0.8
;BUILD_PLATE.TYPE:glass
;BUILD_PLATE.INITIAL_TEMPERATURE:60
;PRINT.TIME:589
;PRINT.GROUPS:1
;PRINT.SIZE.MIN.X:9
;PRINT.SIZE.MIN.Y:6
;PRINT.SIZE.MIN.Z:0.53
;PRINT.SIZE.MAX.X:145.317
;PRINT.SIZE.MAX.Y:123.25
;PRINT.SIZE.MAX.Z:8.37
;END_OF_HEADER
;Generated with Cura_SteamEngine master
T0
M82 ;absolute extrusion mode
G92 E0
M109 S215
G0 F15000 X9 Y6 Z2
G280
G1 F1500 E-5
;LAYER_COUNT:51
;LAYER:0
M107
M204 S625
M205 X30 Y30
G0 F6666.7 X90.711 Y94.003 Z0.53
M204 S500
M205 X25 Y25
;TYPE:SKIRT
G1 F900 E0
G1 F1200 X91.396 Y93.446 E0.06601
G1 X91.603 Y93.299 E0.085
G1 X92.332 Y92.848 E0.14909
G1 X92.553 Y92.73 E0.16783
G1 X93.255 Y92.405 E0.22567
G1 X93.473 Y92.319 E0.24319
G1 X94.224 Y92.072 E0.30231
G1 X94.466 Y92.008 E0.32102
G1 X95.438 Y91.826 E0.39496
G1 X95.705 Y91.796 E0.41505
G1 X96.209 Y91.759 E0.45284
G1 X96.567 Y91.75 E0.47962
G1 X136.582 Y91.75 E3.47162
G1 X137.315 Y91.785 E3.52649
G1 X138.153 Y91.898 E3.58971
G1 X138.399 Y91.947 E3.60847
G1 X139.198 Y92.158 E3.67026
G1 X139.437 Y92.237 E3.68908
G1 X140.263 Y92.572 E3.75573
G1 X140.49 Y92.682 E3.77459
G1 X141.215 Y93.09 E3.83679
G1 X141.425 Y93.226 E3.8555
G1 X142.093 Y93.72 E3.91762
G1 X142.285 Y93.881 E3.93636
G1 X142.891 Y94.457 E3.99887
G1 X143.05 Y94.628 E4.01633
G1 X143.549 Y95.23 E4.0748
G1 X143.698 Y95.433 E4.09363
G1 X144.177 Y96.185 E4.16029
G1 X144.298 Y96.406 E4.17913
G1 X144.659 Y97.178 E4.24286
G1 X144.751 Y97.412 E4.26166
G1 X145.001 Y98.181 E4.32212
G1 X145.064 Y98.423 E4.34082
G1 X145.231 Y99.293 E4.40706
G1 X145.262 Y99.543 E4.42589
G1 X145.31 Y100.16 E4.47217
G1 X145.317 Y100.5 E4.49759
G1 X145.317 Y114.499 E5.54433
G1 X145.29 Y115.153 E5.59327
G1 X145.178 Y116.038 E5.65997
G1 X145.13 Y116.285 E5.67878
G1 X144.929 Y117.067 E5.73916
G1 X144.852 Y117.306 E5.75793
G1 X144.548 Y118.082 E5.82025
G1 X144.442 Y118.31 E5.83905
G1 X144.002 Y119.109 E5.90725
G1 X143.866 Y119.321 E5.92608
G1 X143.513 Y119.82 E5.97179
G1 X143.436 Y119.919 E5.98116
G1 X143.018 Y120.407 E6.02921
G1 X142.835 Y120.601 E6.04915
G1 X142.158 Y121.227 E6.11809
G1 X141.963 Y121.384 E6.13681
G1 X141.374 Y121.808 E6.19108
G1 X141.176 Y121.935 E6.20867
G1 X140.411 Y122.358 E6.27403
G1 X140.182 Y122.466 E6.29296
G1 X139.34 Y122.796 E6.36058
G1 X139.103 Y122.871 E6.37917
G1 X138.293 Y123.073 E6.44159
G1 X138.028 Y123.122 E6.46174
G1 X137.233 Y123.221 E6.52164
G1 X136.567 Y123.25 E6.57149
G1 X96.552 Y123.25 E9.56349
G1 X95.818 Y123.215 E9.61843
G1 X94.982 Y123.102 E9.68151
G1 X94.736 Y123.053 E9.70027
G1 X93.937 Y122.842 E9.76206
G1 X93.698 Y122.763 E9.78088
G1 X92.872 Y122.428 E9.84753
G1 X92.645 Y122.318 E9.86639
G1 X91.92 Y121.91 E9.92859
G1 X91.71 Y121.774 E9.9473
G1 X91.083 Y121.314 E10.00544
G1 X90.9 Y121.163 E10.02318
G1 X90.263 Y120.565 E10.08851
G1 X90.093 Y120.383 E10.10714
G1 X89.559 Y119.734 E10.16998
G1 X89.412 Y119.531 E10.18872
G1 X88.965 Y118.825 E10.2512
G1 X88.844 Y118.605 E10.26997
G1 X88.482 Y117.836 E10.33352
G1 X88.389 Y117.601 E10.35242
G1 X88.126 Y116.792 E10.41603
G1 X88.064 Y116.55 E10.43471
G1 X87.908 Y115.732 E10.49697
G1 X87.876 Y115.482 E10.51582
G1 X87.824 Y114.841 E10.56391
G1 X87.817 Y114.5 E10.58941
G1 X87.817 Y100.501 E11.63614
G1 X87.847 Y99.821 E11.68703
G1 X87.957 Y98.961 E11.75186
G1 X88.005 Y98.714 E11.77068
G1 X88.209 Y97.924 E11.83168
G1 X88.286 Y97.686 E11.85039
G1 X88.587 Y96.918 E11.91207
G1 X88.693 Y96.69 E11.93087
G1 X89.12 Y95.91 E11.99736
G1 X89.255 Y95.698 E12.01615
G1 X89.739 Y95.032 E12.07771
G1 X89.898 Y94.839 E12.09641
G1 X90.515 Y94.185 E12.16363
G1 X90.711 Y94.003 E12.18363
M204 S625
M205 X30 Y30
G0 F6666.7 X91.323 Y94.662
M204 S500
M205 X25 Y25
G1 F1200 X91.917 Y94.179 E12.24088
G1 X92.124 Y94.032 E12.25986
G1 X92.756 Y93.642 E12.31539
G1 X92.977 Y93.524 E12.33412
G1 X93.585 Y93.242 E12.38424
G1 X93.803 Y93.156 E12.40176
G1 X94.454 Y92.942 E12.453
G1 X94.696 Y92.878 E12.47171
G1 X95.539 Y92.721 E12.53583
G1 X96.242 Y92.658 E12.58861
G1 X96.567 Y92.65 E12.61292
G1 X136.582 Y92.65 E15.60492
G1 X137.251 Y92.683 E15.655
G1 X137.977 Y92.781 E15.70978
G1 X138.223 Y92.83 E15.72853
G1 X138.916 Y93.013 E15.78212
G1 X139.155 Y93.092 E15.80095
G1 X139.87 Y93.382 E15.85864
G1 X140.097 Y93.492 E15.8775
G1 X140.726 Y93.846 E15.93147
G1 X140.936 Y93.982 E15.95017
G1 X141.515 Y94.409 E16.00397
G1 X141.707 Y94.57 E16.0227
G1 X142.232 Y95.069 E16.07686
G1 X142.391 Y95.24 E16.09432
G1 X142.823 Y95.763 E16.14504
G1 X142.972 Y95.966 E16.16387
G1 X143.387 Y96.618 E16.22166
G1 X143.508 Y96.839 E16.2405
G1 X143.821 Y97.507 E16.29566
G1 X143.913 Y97.741 E16.31446
G1 X144.13 Y98.408 E16.3669
G1 X144.193 Y98.65 E16.3856
G1 X144.338 Y99.404 E16.44301
G1 X144.369 Y99.654 E16.46185
G1 X144.41 Y100.188 E16.50189
G1 X144.417 Y100.5 E16.52523
G1 X144.417 Y114.499 E17.57196
G1 X144.392 Y115.099 E17.61686
G1 X144.295 Y115.866 E17.67467
G1 X144.247 Y116.113 E17.69348
G1 X144.072 Y116.791 E17.74584
G1 X143.995 Y117.03 E17.76462
G1 X143.732 Y117.702 E17.81857
G1 X143.626 Y117.93 E17.83737
G1 X143.245 Y118.623 E17.89651
G1 X143.109 Y118.835 E17.91534
G1 X142.803 Y119.268 E17.95498
G1 X142.726 Y119.367 E17.96436
G1 X142.363 Y119.789 E18.00598
G1 X142.18 Y119.983 E18.02592
G1 X141.594 Y120.526 E18.08566
G1 X141.399 Y120.683 E18.10438
G1 X140.888 Y121.05 E18.15142
G1 X140.69 Y121.177 E18.16901
G1 X140.027 Y121.544 E18.22567
G1 X139.798 Y121.652 E18.2446
G1 X139.068 Y121.938 E18.30323
G1 X138.831 Y122.013 E18.32181
G1 X138.13 Y122.188 E18.37584
G1 X137.865 Y122.237 E18.39599
G1 X137.175 Y122.323 E18.44798
G1 X136.567 Y122.35 E18.49349
G1 X96.552 Y122.35 E21.48549
G1 X95.883 Y122.317 E21.53557
G1 X95.158 Y122.219 E21.59027
G1 X94.912 Y122.17 E21.60903
G1 X94.219 Y121.987 E21.66262
G1 X93.98 Y121.908 E21.68144
G1 X93.265 Y121.618 E21.73913
G1 X93.038 Y121.508 E21.75799
G1 X92.409 Y121.154 E21.81196
G1 X92.199 Y121.018 E21.83067
G1 X91.656 Y120.62 E21.88101
G1 X91.473 Y120.469 E21.89875
G1 X90.921 Y119.95 E21.9554
G1 X90.751 Y119.768 E21.97402
G1 X90.288 Y119.206 E22.02847
G1 X90.141 Y119.003 E22.04721
G1 X89.753 Y118.391 E22.10139
G1 X89.632 Y118.171 E22.12017
G1 X89.318 Y117.505 E22.17522
G1 X89.225 Y117.27 E22.19412
G1 X88.998 Y116.569 E22.24921
G1 X88.936 Y116.327 E22.26789
G1 X88.8 Y115.618 E22.32187
G1 X88.768 Y115.368 E22.34072
G1 X88.724 Y114.812 E22.38242
G1 X88.717 Y114.5 E22.40576
G1 X88.717 Y100.501 E23.45249
G1 X88.745 Y99.878 E23.49912
G1 X88.84 Y99.133 E23.55527
G1 X88.888 Y98.886 E23.57409
G1 X89.065 Y98.201 E23.62699
G1 X89.142 Y97.963 E23.64569
G1 X89.403 Y97.298 E23.69911
G1 X89.509 Y97.07 E23.71791
G1 X89.88 Y96.394 E23.77557
G1 X90.015 Y96.182 E23.79436
G1 X90.434 Y95.604 E23.84774
G1 X90.593 Y95.411 E23.86644
G1 X91.127 Y94.844 E23.92468
G1 X91.323 Y94.662 E23.94467
M204 S625
M205 X30 Y30
G0 F6666.7 X91.936 Y95.322
M204 S500
M205 X25 Y25
G1 F1200 X92.438 Y94.913 E23.99309
G1 X92.645 Y94.766 E24.01207
G1 X93.18 Y94.435 E24.05911
G1 X93.401 Y94.317 E24.07785
G1 X93.915 Y94.079 E24.1202
G1 X94.133 Y93.993 E24.13772
G1 X94.684 Y93.813 E24.18106
G1 X94.926 Y93.749 E24.19978
G1 X95.639 Y93.615 E24.25403
G1 X96.276 Y93.557 E24.30185
G1 X96.567 Y93.55 E24.32362
G1 X136.582 Y93.55 E27.31562
G1 X137.187 Y93.581 E27.36092
G1 X137.801 Y93.663 E27.40723
G1 X138.047 Y93.712 E27.42599
G1 X138.634 Y93.867 E27.47138
G1 X138.873 Y93.946 E27.49021
G1 X139.478 Y94.191 E27.53901
G1 X139.705 Y94.301 E27.55787
G1 X140.237 Y94.601 E27.60354
G1 X140.447 Y94.737 E27.62225
G1 X140.937 Y95.099 E27.6678
G1 X141.129 Y95.26 E27.68653
G1 X141.573 Y95.682 E27.73234
G1 X141.732 Y95.853 E27.7498
G1 X142.097 Y96.295 E27.79266
G1 X142.246 Y96.498 E27.81149
G1 X142.598 Y97.05 E27.86044
G1 X142.719 Y97.271 E27.87928
G1 X142.984 Y97.837 E27.92601
G1 X143.076 Y98.071 E27.94481
G1 X143.259 Y98.635 E27.98914
G1 X143.322 Y98.877 E28.00784
G1 X143.444 Y99.515 E28.05641
G1 X143.511 Y100.217 E28.10914
G1 X143.517 Y100.5 E28.1303
G1 X143.517 Y114.499 E29.17704
G1 X143.493 Y115.045 E29.2179
G1 X143.411 Y115.694 E29.26681
G1 X143.363 Y115.941 E29.28563
G1 X143.216 Y116.515 E29.32993
G1 X143.139 Y116.754 E29.34871
G1 X142.916 Y117.323 E29.3944
G1 X142.81 Y117.551 E29.4132
G1 X142.487 Y118.137 E29.46323
G1 X142.092 Y118.715 E29.51558
G1 X141.709 Y119.172 E29.56017
G1 X141.526 Y119.366 E29.58011
G1 X141.029 Y119.825 E29.63069
G1 X140.834 Y119.982 E29.64941
G1 X140.402 Y120.293 E29.68921
G1 X140.204 Y120.42 E29.7068
G1 X139.643 Y120.73 E29.75473
G1 X139.414 Y120.838 E29.77366
G1 X138.796 Y121.08 E29.82328
G1 X138.559 Y121.155 E29.84187
G1 X137.966 Y121.303 E29.88757
G1 X137.701 Y121.352 E29.90772
G1 X137.118 Y121.425 E29.95165
G1 X136.567 Y121.45 E29.99289
G1 X96.552 Y121.45 E32.98489
G1 X95.947 Y121.419 E33.03019
G1 X95.334 Y121.337 E33.07643
G1 X95.088 Y121.288 E33.09519
G1 X94.501 Y121.133 E33.14059
G1 X94.262 Y121.054 E33.15941
G1 X93.657 Y120.809 E33.20821
G1 X93.43 Y120.699 E33.22707
G1 X92.898 Y120.399 E33.27274
G1 X92.688 Y120.263 E33.29145
G1 X92.229 Y119.926 E33.33403
G1 X92.046 Y119.775 E33.35177
G1 X91.579 Y119.336 E33.39969
G1 X91.409 Y119.154 E33.41831
G1 X91.017 Y118.678 E33.46442
G1 X90.87 Y118.475 E33.48316
G1 X90.542 Y117.957 E33.529
G1 X90.421 Y117.737 E33.54778
G1 X90.155 Y117.173 E33.5944
G1 X90.062 Y116.938 E33.6133
G1 X89.87 Y116.346 E33.65984
G1 X89.808 Y116.104 E33.67851
G1 X89.693 Y115.503 E33.72427
G1 X89.624 Y114.783 E33.77835
G1 X89.617 Y114.5 E33.79952
G1 X89.617 Y100.501 E34.84625
G1 X89.643 Y99.935 E34.88862
G1 X89.724 Y99.305 E34.93611
G1 X89.772 Y99.058 E34.95492
G1 X89.921 Y98.478 E34.9997
G1 X89.998 Y98.24 E35.0184
G1 X90.219 Y97.677 E35.06363
G1 X90.325 Y97.449 E35.08243
G1 X90.639 Y96.877 E35.13122
G1 X90.774 Y96.665 E35.15001
G1 X91.129 Y96.177 E35.19513
G1 X91.288 Y95.984 E35.21383
G1 X91.74 Y95.504 E35.26313
G1 X91.936 Y95.322 E35.28313
M204 S625
M205 X30 Y30
G0 F6666.7 X92.548 Y95.981
M204 S500
M205 X25 Y25
G1 F1200 X92.959 Y95.647 E35.32273
G1 X93.166 Y95.5 E35.34171
G1 X93.603 Y95.229 E35.38016
G1 X94.246 Y94.917 E35.4336
G1 X94.915 Y94.683 E35.48659
G1 X95.157 Y94.619 E35.50531
G1 X95.74 Y94.509 E35.54967
G1 X96.309 Y94.457 E35.59239
G1 X96.567 Y94.45 E35.61169
G1 X136.582 Y94.45 E38.60369
G1 X137.123 Y94.478 E38.6442
G1 X137.625 Y94.546 E38.68208
G1 X138.351 Y94.722 E38.73793
G1 X138.59 Y94.801 E38.75675
G1 X139.085 Y95.001 E38.79667
G1 X139.312 Y95.111 E38.81553
G1 X139.748 Y95.357 E38.85297
G1 X140.358 Y95.789 E38.90886
G1 X140.55 Y95.95 E38.92759
G1 X140.914 Y96.295 E38.96509
G1 X141.372 Y96.828 E39.01764
G1 X141.521 Y97.031 E39.03647
G1 X141.808 Y97.482 E39.07644
G1 X141.929 Y97.703 E39.09528
G1 X142.146 Y98.166 E39.13351
G1 X142.388 Y98.862 E39.18861
G1 X142.451 Y99.104 E39.2073
G1 X142.551 Y99.626 E39.24705
G1 X142.611 Y100.245 E39.29355
G1 X142.617 Y100.5 E39.31262
G1 X142.617 Y114.499 E40.35935
G1 X142.595 Y114.992 E40.39625
G1 X142.528 Y115.523 E40.43627
G1 X142.359 Y116.239 E40.49128
G1 X142.1 Y116.943 E40.54737
G1 X141.994 Y117.171 E40.56617
G1 X141.73 Y117.651 E40.60713
G1 X141.382 Y118.162 E40.65335
G1 X141.054 Y118.554 E40.69157
G1 X140.871 Y118.748 E40.71151
G1 X140.465 Y119.124 E40.75289
G1 X139.917 Y119.535 E40.80411
G1 X139.719 Y119.662 E40.8217
G1 X139.26 Y119.916 E40.86092
G1 X139.031 Y120.024 E40.87985
G1 X138.525 Y120.222 E40.92048
G1 X138.288 Y120.297 E40.93907
G1 X137.802 Y120.418 E40.97652
G1 X137.06 Y120.527 E41.03259
G1 X136.567 Y120.55 E41.0695
G1 X96.552 Y120.55 E44.0615
G1 X96.011 Y120.522 E44.102
G1 X95.51 Y120.454 E44.13981
G1 X94.784 Y120.278 E44.19566
G1 X94.545 Y120.199 E44.21448
G1 X94.05 Y119.999 E44.2544
G1 X93.823 Y119.889 E44.27326
G1 X93.387 Y119.643 E44.3107
G1 X92.801 Y119.232 E44.36421
G1 X92.618 Y119.081 E44.38195
G1 X92.236 Y118.722 E44.42115
G1 X92.066 Y118.54 E44.43977
G1 X91.746 Y118.15 E44.47749
G1 X91.599 Y117.947 E44.49623
G1 X91.33 Y117.524 E44.53372
G1 X91.209 Y117.304 E44.55249
G1 X90.992 Y116.842 E44.59066
G1 X90.899 Y116.607 E44.60955
G1 X90.742 Y116.122 E44.64767
G1 X90.586 Y115.389 E44.70371
G1 X90.523 Y114.755 E44.75134
G1 X90.517 Y114.5 E44.77042
G1 X90.517 Y100.501 E45.81715
G1 X90.541 Y99.992 E45.85525
G1 X90.607 Y99.476 E45.89415
G1 X90.778 Y98.755 E45.94955
G1 X91.035 Y98.057 E46.00517
G1 X91.141 Y97.829 E46.02397
G1 X91.398 Y97.361 E46.06389
G1 X91.823 Y96.749 E46.1196
G1 X91.982 Y96.556 E46.1383
G1 X92.352 Y96.163 E46.17866
G1 X92.548 Y95.981 E46.19866
M204 S625
M205 X30 Y30
G0 F6666.7 X92.965 Y96.823
M204 S500
M205 X25 Y25
G1 F1200 X93.48 Y96.381 E46.24941
G1 X94.027 Y96.023 E46.29829
G1 X94.576 Y95.754 E46.344
G1 X95.145 Y95.553 E46.38912
G1 X95.84 Y95.404 E46.44227
G1 X96.342 Y95.356 E46.47998
G1 X96.567 Y95.35 E46.49681
G1 X136.582 Y95.35 E49.48881
G1 X137.449 Y95.429 E49.5539
G1 X138.069 Y95.576 E49.60155
G1 X138.693 Y95.811 E49.6514
G1 X139.258 Y96.112 E49.69927
G1 X139.78 Y96.478 E49.74694
G1 X140.255 Y96.908 E49.79485
G1 X140.646 Y97.36 E49.83953
G1 X141.019 Y97.914 E49.88947
G1 X141.309 Y98.495 E49.93803
G1 X141.517 Y99.088 E49.98501
G1 X141.658 Y99.736 E50.0346
G1 X141.711 Y100.274 E50.07502
G1 X141.717 Y100.5 E50.09193
G1 X141.717 Y114.499 E51.13866
G1 X141.644 Y115.351 E51.2026
G1 X141.502 Y115.963 E51.24957
G1 X141.283 Y116.564 E51.2974
G1 X140.972 Y117.165 E51.348
G1 X140.671 Y117.61 E51.38817
G1 X140.216 Y118.13 E51.43984
G1 X139.705 Y118.58 E51.49075
G1 X139.233 Y118.904 E51.53355
G1 X138.647 Y119.21 E51.58299
G1 X138.016 Y119.439 E51.63318
G1 X137.374 Y119.582 E51.68236
G1 X136.769 Y119.644 E51.72783
G1 X136.567 Y119.65 E51.74294
G1 X96.552 Y119.65 E54.73494
G1 X95.686 Y119.571 E54.79996
G1 X95.066 Y119.424 E54.84761
G1 X94.442 Y119.189 E54.89746
G1 X93.877 Y118.888 E54.94533
G1 X93.374 Y118.538 E54.99115
G1 X92.894 Y118.107 E55.03939
G1 X92.475 Y117.623 E55.08725
G1 X92.119 Y117.09 E55.13518
G1 X91.829 Y116.511 E55.1836
G1 X91.614 Y115.899 E55.2321
G1 X91.478 Y115.275 E55.27985
G1 X91.423 Y114.726 E55.32111
G1 X91.417 Y114.5 E55.33801
G1 X91.417 Y100.501 E56.38475
G1 X91.491 Y99.648 E56.44877
G1 X91.634 Y99.032 E56.49605
G1 X91.852 Y98.436 E56.5435
G1 X92.157 Y97.844 E56.5933
G1 X92.518 Y97.321 E56.64081
G1 X92.965 Y96.823 E56.69085
M204 S625
M205 X30 Y30
G0 F6666.7 X93.577 Y97.482
M204 S500
M205 X25 Y25
G1 F1200 X94.001 Y97.115 E56.73278
G1 X94.451 Y96.817 E56.77314
G1 X94.906 Y96.591 E56.81112
G1 X95.617 Y96.359 E56.86704
G1 X96.208 Y96.268 E56.91176
G1 X96.567 Y96.25 E56.93863
G1 X136.582 Y96.25 E59.93063
G1 X137.274 Y96.311 E59.98258
G1 X137.786 Y96.431 E60.0219
G1 X138.3 Y96.621 E60.06287
G1 X138.769 Y96.867 E60.10247
G1 X139.202 Y97.168 E60.1419
G1 X139.596 Y97.521 E60.18145
G1 X140.07 Y98.096 E60.23717
G1 X140.351 Y98.567 E60.27818
G1 X140.563 Y99.059 E60.31824
G1 X140.709 Y99.557 E60.35704
G1 X140.796 Y100.097 E60.39794
G1 X140.817 Y100.5 E60.42812
G1 X140.817 Y114.499 E61.47485
G1 X140.761 Y115.179 E61.52587
G1 X140.646 Y115.687 E61.56481
G1 X140.467 Y116.185 E61.60438
G1 X140.215 Y116.679 E61.64585
G1 X139.884 Y117.156 E61.68926
G1 X139.336 Y117.722 E61.74816
G1 X138.747 Y118.147 E61.80247
G1 X138.263 Y118.396 E61.84317
G1 X137.745 Y118.581 E61.8843
G1 X137.21 Y118.697 E61.92523
G1 X136.711 Y118.745 E61.96271
G1 X136.567 Y118.75 E61.97349
G1 X96.552 Y118.75 E64.96549
G1 X95.861 Y118.689 E65.01736
G1 X95.349 Y118.569 E65.05668
G1 X94.835 Y118.379 E65.09765
G1 X94.366 Y118.133 E65.13725
G1 X93.947 Y117.843 E65.17535
G1 X93.552 Y117.493 E65.21481
G1 X93.204 Y117.095 E65.25434
G1 X92.908 Y116.656 E65.29393
G1 X92.666 Y116.18 E65.33386
G1 X92.485 Y115.675 E65.37397
G1 X92.371 Y115.161 E65.41334
G1 X92.318 Y114.572 E65.45756
G1 X92.317 Y100.501 E66.50967
G1 X92.374 Y99.82 E66.56077
G1 X92.49 Y99.309 E66.59995
G1 X92.668 Y98.815 E66.63922
G1 X92.916 Y98.327 E66.68015
G1 X93.212 Y97.893 E66.71943
G1 X93.577 Y97.482 E66.76053
M204 S625
M205 X30 Y30
G0 F6666.7 X94.522 Y97.848
M204 S500
M205 X25 Y25
G1 F1200 X95.096 Y97.493 E66.81099
G1 X95.605 Y97.293 E66.85188
G1 X96.308 Y97.162 E66.90535
G1 X96.567 Y97.15 E66.92474
G1 X136.582 Y97.15 E69.91674
G1 X137.098 Y97.194 E69.95546
G1 X137.743 Y97.364 E70.00534
G1 X138.28 Y97.623 E70.04991
G1 X138.815 Y98.019 E70.09968
G1 X139.195 Y98.425 E70.14126
G1 X139.561 Y99 E70.19223
G1 X139.775 Y99.542 E70.2358
G1 X139.903 Y100.208 E70.28651
G1 X139.917 Y100.5 E70.30837
G1 X139.917 Y114.499 E71.3551
G1 X139.877 Y115.008 E71.39328
G1 X139.712 Y115.65 E71.44284
G1 X139.457 Y116.193 E71.48769
G1 X139.09 Y116.701 E71.53455
G1 X138.577 Y117.178 E71.58693
G1 X138.108 Y117.474 E71.6284
G1 X137.473 Y117.723 E71.6794
G1 X136.887 Y117.832 E71.72397
G1 X136.567 Y117.85 E71.74793
G1 X96.552 Y117.85 E74.73993
G1 X96.037 Y117.806 E74.77858
G1 X95.392 Y117.636 E74.82846
G1 X94.855 Y117.377 E74.87303
G1 X94.337 Y116.998 E74.92103
G1 X93.933 Y116.567 E74.9652
G1 X93.575 Y116.003 E75.01515
G1 X93.357 Y115.452 E75.05945
G1 X93.232 Y114.796 E75.10939
G1 X93.217 Y114.5 E75.13155
G1 X93.217 Y100.501 E76.17828
G1 X93.258 Y99.991 E76.21654
G1 X93.424 Y99.348 E76.26619
G1 X93.675 Y98.811 E76.31051
G1 X94.066 Y98.273 E76.36024
G1 X94.522 Y97.848 E76.40685
M204 S625
M205 X30 Y30
G0 F6666.7 X94.761 Y98.845
M204 S500
M205 X25 Y25
G1 F1200 X95.25 Y98.435 E76.45457
G1 X95.785 Y98.179 E76.49891
G1 X96.142 Y98.087 E76.52648
G1 X96.55 Y98.05 E76.55711
G1 X136.582 Y98.05 E79.55038
G1 X137.168 Y98.126 E79.59457
G1 X137.742 Y98.351 E79.64066
G1 X138.237 Y98.708 E79.6863
G1 X138.619 Y99.161 E79.73061
G1 X138.888 Y99.717 E79.77679
G1 X139.01 Y100.319 E79.82272
G1 X139.017 Y100.486 E79.83521
G1 X139.016 Y114.526 E80.88501
G1 X138.946 Y115.083 E80.92699
G1 X138.729 Y115.654 E80.97266
G1 X138.435 Y116.084 E81.01161
G1 X138.012 Y116.477 E81.05478
G1 X137.495 Y116.768 E81.09914
G1 X136.883 Y116.927 E81.14642
G1 X136.567 Y116.95 E81.17011
G1 X96.52 Y116.949 E84.16451
G1 X95.967 Y116.874 E84.20623
G1 X95.393 Y116.649 E84.25233
G1 X94.91 Y116.304 E84.29671
G1 X94.515 Y115.836 E84.34251
G1 X94.247 Y115.283 E84.38845
G1 X94.125 Y114.682 E84.43431
G1 X94.117 Y114.514 E84.44688
G1 X94.118 Y100.472 E85.49683
G1 X94.189 Y99.916 E85.53874
G1 X94.406 Y99.346 E85.58435
G1 X94.761 Y98.845 E85.63026
M204 S625
M205 X30 Y30
G1 F1500 E80.63026
;MESH:head_plate.stl
G0 F6666.7 X97.101 Y101.034
G0 X136.061 Y101.006
G0 X136.049 Y102.972
G0 X128.563 Y103.437
G0 X121.488 Y102.699
G0 X113.488 Y102.699
G0 X112.463 Y106.648
G0 X112.569 Y108.8
G0 X113.328 Y110.179
G0 X114.567 Y111.198
G0 X116.041 Y111.671
G0 X123.288 Y111.504
G0 X127.94 Y112.099
G0 X136.049 Y112.033
G0 X136.509 Y115.439
G1 F900 E85.63026
G0 F6666.7 X136.551 Y116.05
M204 S500
M205 X25 Y25
;TYPE:WALL-OUTER
G1 F1200 X96.569 Y116.05 E88.61979
G1 X96.169 Y115.998 E88.64995
G1 X95.816 Y115.856 E88.6784
G1 X95.437 Y115.561 E88.71431
G1 X95.164 Y115.158 E88.75071
G1 X95.03 Y114.698 E88.78653
G1 X95.017 Y114.5 E88.80137
G1 X95.017 Y100.514 E89.84713
G1 X95.091 Y100.028 E89.88389
G1 X95.313 Y99.589 E89.92067
G1 X95.584 Y99.303 E89.95013
G1 X96.001 Y99.058 E89.9863
G1 X96.475 Y98.954 E90.02258
G1 X96.584 Y98.95 E90.03074
G1 X136.565 Y98.95 E93.0202
G1 X136.966 Y99.002 E93.05043
G1 X137.319 Y99.144 E93.07888
G1 X137.696 Y99.438 E93.11463
G1 X137.971 Y99.842 E93.15117
G1 X138.106 Y100.306 E93.1873
G1 X138.117 Y100.5 E93.20183
G1 X138.117 Y114.486 E94.24759
G1 X138.045 Y114.967 E94.28396
G1 X137.884 Y115.318 E94.31283
G1 X137.624 Y115.633 E94.34337
G1 X137.312 Y115.859 E94.37218
G1 X136.956 Y116 E94.40081
G1 X136.551 Y116.05 E94.43132
M204 S625
M205 X30 Y30
G0 F6666.7 X136.151 Y116.05
G0 X136.151 Y115.06
G0 X136.049 Y112.033
G0 X128.575 Y111.552
G0 X120.956 Y111.915
G0 X112.956 Y111.915
G0 X110.886 Y108.257
G0 X108.821 Y111.579
G0 X104.59 Y111.499
G0 X104.643 Y110.891
M204 S500
M205 X25 Y25
G1 F1200 X105.308 Y110.95 E94.48124
G1 X105.962 Y110.889 E94.53035
G1 X106.556 Y110.728 E94.57637
G1 X107.018 Y110.521 E94.61422
G1 X107.566 Y110.16 E94.66329
G1 X108.034 Y109.706 E94.71204
G1 X108.413 Y109.168 E94.76125
G1 X108.681 Y108.57 E94.81025
G1 X108.818 Y107.987 E94.85503
G1 X108.849 Y107.273 E94.90847
G1 X108.742 Y106.638 E94.95662
G1 X108.514 Y106.023 E95.00566
